Tournament Ranking: Kasu Spieleabend

Rank Avatar Nickname Name Average Hanchans
Placement Score count good won
1. rubi --- 1.00 52,850 2 0 2
2. Lonpos --- 1.33 31,333 3 1 2
3. Yechengg --- 2.00 38,083 6 3 2
4. Sekishi --- 2.00 37,800 2 0 1
5. Buffalooo --- 2.00 33,800 1 1 0
6. luger --- 2.25 21,225 4 2 1
7. Raubritter --- 2.33 27,233 3 1 1
8. Totoro92 --- 2.50 29,000 2 0 1
9. besteste --- 3.00 19,280 5 1 0
10. Fly --- 3.00 16,767 3 1 0
11. DK --- 3.25 17,000 4 0 0
12. Sandmann --- 3.50 9,650 2 0 0
13. Roman --- 3.50 6,000 2 0 0
14. Tumnus --- 4.00 4,700 1 0 0

Comments

New Comment

not logged in

register login