Tournament Ranking: Kasu Spieleabend

Rank Avatar Nickname Name Average Hanchans
Placement Score count good won
1. Votaris --- 1.00 43,800 1 0 1
2. Neco --- 1.00 31,100 1 0 1
3. luger --- 1.20 38,260 5 1 4
4. Buffalooo --- 1.40 48,000 5 2 3
5. Fly --- 1.50 26,100 2 1 1
6. Greedence --- 2.00 35,700 2 2 0
7. Totoro92 --- 2.00 35,150 2 2 0
8. Lonpos --- 2.25 25,900 4 0 2
9. CaroUchiha --- 2.50 26,800 2 1 0
10. besteste --- 2.67 23,017 6 1 1
11. Gouki --- 3.00 26,600 1 0 0
12. Natalie --- 3.00 25,700 1 0 0
13. Luc --- 3.00 24,133 3 1 0
14. GD --- 3.00 19,700 1 0 0
15. DK --- 3.20 12,160 5 1 0
16. Sekishi --- 3.33 12,700 3 1 0
17. Sana --- 3.50 17,150 2 0 0
18. rubi --- 3.67 5,500 3 0 0
19. Raubritter --- 4.00 11,800 1 0 0
20. shino --- 4.00 6,150 2 0 0

Comments

New Comment

not logged in

register login