Tournament Ranking: Kasu Spieleabend

Rank Avatar Nickname Name Average Hanchans
Placement Score count good won
1. Sandmann --- 2.00 32,100 3 0 2
2. Sekishi --- 2.00 31,125 4 2 1
3. besteste --- 2.00 30,920 5 2 2
4. CaroUchiha --- 2.00 27,000 1 1 0
5. Luc --- 2.20 24,340 5 1 2
6. Buffalooo --- 2.33 28,933 3 0 1
7. Fly --- 2.33 21,467 3 1 1
8. rubi --- 2.67 21,100 3 0 1
9. Lonpos --- 2.67 26,933 3 2 0
10. Tumnus --- 3.00 28,100 1 0 0
11. DK --- 3.00 20,700 4 1 0
12. Myke --- 3.00 17,200 1 0 0
13. GD --- 3.33 17,233 3 1 0
14. Greedence --- 4.00 4,100 1 0 0

Comments

New Comment

not logged in

register login