Tournament Ranking: Kasu Spieleabend

Rank Avatar Nickname Name Average Hanchans
Placement Score count good won
1. Gyoukou --- 1.00 42,000 1 0 1
2. Buffalooo --- 1.25 42,050 4 1 3
3. Raqi --- 2.00 38,200 2 0 1
4. besteste --- 2.00 34,483 6 2 2
5. rubi --- 2.00 33,700 3 3 0
6. Luc --- 2.20 28,300 5 1 2
7. Sandmann --- 2.25 30,350 4 2 1
8. Roman --- 2.50 28,250 2 0 1
9. Sana --- 2.50 26,550 2 1 0
10. Lonpos --- 2.67 24,100 3 1 0
11. Sekishi --- 3.00 21,580 5 0 1
12. Raubritter --- 3.00 16,600 2 1 0
13. DK --- 3.00 14,650 6 1 1
14. CaroUchiha --- 3.00 12,200 1 0 0
15. Natalie --- 3.50 9,350 2 0 0
16. GD --- 3.67 9,967 3 0 0
17. Totoro92 --- 4.00 0 1 0 0

Comments

New Comment

not logged in

register login