Tournament Ranking: Kasu Spieleabend

Rank Avatar Nickname Name Average Hanchans
Placement Score count good won
None. Sana --- 1.00 56,900 3 0 3
None. besteste --- 1.80 28,120 5 2 2
None. Sekishi --- 2.00 27,050 2 0 1
None. Raubritter --- 2.00 26,300 1 1 0
None. Lonpos --- 2.50 29,475 4 1 1
None. luger --- 2.57 22,314 7 3 1
None. DK --- 3.00 22,400 1 0 0
None. sue --- 3.00 15,700 1 0 0
None. Buffalooo --- 3.33 13,667 3 1 0
None. Luc --- 3.33 13,567 3 0 0
None. Natalie --- 4.00 20,200 1 0 0
None. Votaris --- 4.00 5,300 1 0 0

Comments

New Comment

not logged in

register login