Tournament Ranking: Kasu Spieleabend

Rank Avatar Nickname Name Average Hanchans
Placement Score count good won
1. GD --- 1.00 39,500 1 0 1
2. Gyoukou --- 1.00 38,100 1 0 1
3. Sekishi --- 2.00 35,350 2 0 1
4. sue --- 2.00 31,700 2 2 0
5. Totoro92 --- 2.00 20,400 1 1 0
6. rubi --- 2.50 30,450 2 0 1
7. Sandmann --- 3.00 29,500 1 0 0
8. Fly --- 3.00 24,100 1 0 0
9. besteste --- 3.33 13,167 3 1 0
10. Sana --- 3.50 10,050 2 0 0

Comments

New Comment

not logged in

register login