Tournament Ranking: Kasu Spieleabend

Rank Avatar Nickname Name Average Hanchans
Placement Score count good won
1. Gyoukou --- 1.00 44,000 1 0 1
2. Sekishi --- 1.00 37,500 2 0 2
3. Buffalooo --- 1.33 46,300 3 1 2
4. besteste --- 2.00 40,867 3 1 1
5. CaroUchiha --- 2.00 35,000 1 1 0
6. sue --- 2.40 25,960 5 2 1
7. DK --- 3.00 21,667 3 1 0
8. Luc --- 3.00 10,733 3 1 0
9. luger --- 3.40 11,420 5 0 0
10. rubi --- 4.00 6,950 2 0 0

Comments

New Comment

not logged in

register login