Tournament Ranking: Kasu Spieleabend

Rank Avatar Nickname Name Average Hanchans
Placement Score count good won
1. Hideki --- 1.00 39,550 2 0 2
2. besteste --- 1.50 37,700 2 1 1
3. Lonpos --- 2.00 26,800 1 1 0
4. Gouki --- 2.00 26,600 1 1 0
5. Fly --- 2.00 26,250 2 0 1
6. Luc --- 2.50 27,275 4 1 1
7. Sandmann --- 3.00 24,000 1 0 0
8. sue --- 3.00 19,800 3 1 0
9. DK --- 3.00 19,500 1 0 0
10. Totoro92 --- 4.00 17,900 1 0 0
11. Sekishi --- 4.00 8,100 2 0 0

Comments

New Comment

not logged in

register login