Tournament Ranking: Kasu Spieleabend

Rank Avatar Nickname Name Average Hanchans
Placement Score count good won
1. sue --- 1.00 44,000 1 0 1
2. Sandmann --- 1.00 41,400 1 0 1
3. Natalie --- 1.00 33,500 1 0 1
4. rubi --- 1.50 32,750 2 1 1
5. Raubritter --- 2.00 39,400 3 1 1
6. Buffalooo --- 2.50 27,950 6 1 2
7. Tobias --- 2.50 27,550 6 2 1
8. Sekishi --- 2.75 19,350 4 1 0
9. Sana --- 3.00 17,200 3 1 0
10. luger --- 3.00 15,350 6 1 1
11. besteste --- 3.33 22,100 3 1 0

Comments

New Comment

not logged in

register login