Tournament Ranking: Internes Turnier 2023

Rank Avatar Nickname Name Average Hanchans
Placement Score count good won
None. Anton00CN --- 1.50 45,375 4 0 3
None. luger --- 1.75 39,975 4 1 2
None. besteste --- 2.00 34,600 4 1 2
None. Tobias --- 2.00 27,725 4 0 2
None. abc --- 2.25 28,675 4 1 1
None. GD --- 2.50 27,000 4 1 1
None. Pigasus --- 2.50 25,950 4 0 2
None. Tinkerbell --- 2.50 22,975 4 3 0
None. DK --- 2.50 22,925 4 3 0
None. Archonius --- 2.50 21,775 4 1 1
None. majorje --- 2.75 21,900 4 2 0
None. realredsam --- 3.00 19,025 4 1 0
None. Natalie --- 3.00 17,900 4 1 0
None. Raubritter --- 3.00 17,275 4 0 1
None. Fly --- 3.00 16,425 4 0 1
None. Sekishi --- 3.25 17,150 4 1 0

Comments

New Comment

not logged in

register login