Tournament Ranking: KASU Ranking Turnier 2016

Rank Avatar Nickname Name Average Hanchans
Placement Score count good won
1. Lonpos --- 1.50 36,775 4 2 2
2. Raqi --- 2.00 35,950 4 0 2
3. rubi --- 2.00 35,800 4 1 2
4. Votaris --- 2.00 32,025 4 2 1
5. besteste --- 2.00 27,175 4 2 1
6. Raubritter --- 2.00 24,275 4 2 1
7. VikiBuNNy --- 2.25 24,525 4 1 1
8. Mihaeru --- 2.50 27,650 4 0 1
9. Myke --- 2.50 24,325 4 1 1
10. artanh --- 2.50 24,125 4 3 0
11. Fly --- 2.75 23,800 4 0 1
12. songochang --- 2.75 18,250 4 1 1
13. Sandmann --- 3.25 21,025 4 1 0
14. RyuRonin_No_Uma --- 3.25 16,750 4 0 1
15. Gouki --- 3.25 11,600 4 0 1
16. Kenka --- 3.50 17,150 4 0 0

Comments

New Comment

not logged in

register login