Tournament Ranking: Kasu Spieleabend

Rank Avatar Nickname Name Average Hanchans
Placement Score count good won
1. Shuichi --- 1.00 40,100 1 0 1
2. GD --- 1.00 38,900 1 0 1
3. Sandmann --- 1.50 26,050 2 1 1
4. Lonpos --- 2.00 33,467 3 1 1
5. artanh --- 2.00 31,850 2 0 1
6. Rookie --- 2.00 27,300 1 1 0
7. rubi --- 2.20 27,060 5 3 1
8. besteste --- 2.50 32,250 2 0 1
9. Kenka --- 2.75 26,625 4 1 0
10. KenaiHokai --- 3.00 25,400 1 0 0
11. Elphaba --- 3.00 22,100 1 0 0
12. RyuRonin_No_Uma --- 3.00 18,500 2 1 0
13. Raqi --- 3.25 15,500 4 0 1
14. kuki --- 3.50 6,100 2 0 0
15. Sekishi --- 4.00 16,800 1 0 0

Comments

New Comment

not logged in

register login