Tournament Ranking: Kasu Spieleabend

Rank Avatar Nickname Name Average Hanchans
Placement Score count good won
1. Yechengg --- 1.00 44,000 1 0 1
2. Froschkoenig --- 1.50 39,800 2 1 1
3. Kenka --- 1.67 34,900 3 0 2
4. songochang --- 2.00 38,400 1 1 0
5. Buffalooo --- 2.00 33,867 3 0 2
6. Fly --- 2.00 32,700 2 0 1
7. Raubritter --- 2.00 25,300 1 1 0
8. Gouki --- 2.50 18,900 2 0 1
9. Mihaeru --- 2.67 23,467 3 2 0
10. Lonpos --- 2.75 24,875 4 0 1
11. RyuRonin_No_Uma --- 3.00 28,000 1 0 0
12. kuki --- 3.00 24,200 1 0 0
13. besteste --- 3.00 20,267 3 1 0
14. Sekishi --- 3.00 18,467 3 1 0
15. rubi --- 3.00 15,100 3 1 0
16. Sandmann --- 3.33 10,033 3 1 0

Comments

New Comment

not logged in

register login