Tournament Ranking: Kasu Spieleabend

Rank Avatar Nickname Name Average Hanchans
Placement Score count good won
1. Gyoukou --- 1.00 46,500 1 0 1
2. GD --- 1.00 34,700 1 0 1
3. Sandmann --- 1.33 51,533 3 1 2
4. rubi --- 2.00 32,650 2 0 1
5. artanh --- 2.00 25,300 1 1 0
6. forsti --- 2.33 19,400 3 1 1
7. besteste --- 2.50 28,700 2 1 0
8. Fly --- 2.50 20,350 2 1 0
9. Daniel_1205 --- 2.75 23,475 4 1 1
10. Mihaeru --- 3.00 18,233 3 1 0
11. Lonpos --- 3.00 17,850 2 0 0
12. Shuichi --- 3.50 14,150 2 0 0
13. Raqi --- 4.00 10,800 1 0 0
14. Gouki --- 4.00 0 1 0 0

Comments

New Comment

not logged in

register login